批發(fā)業(yè)(具體經(jīng)營項目請登錄廣州市商事主體信息公示平臺查詢。依法須經(jīng)批準(zhǔn)的項目,經(jīng)相關(guān)部門批準(zhǔn)后方可開展經(jīng)營活動)
普通會員
產(chǎn)品價格面議
產(chǎn)品品牌SHIMADZU/島津
最小起訂≥1 一根
供貨總量20 一根
發(fā)貨期限自買家付款之日起 3 天內(nèi)發(fā)貨
瀏覽次數(shù)27
企業(yè)旺鋪http://m.dhlhtxv.cn/gongsi/zengjy/
更新日期2023-11-07 10:12
會員級別:企業(yè)會員
已 繳 納:0.00 元保證金
我的勛章: [誠信檔案]
企業(yè)二維碼: 企業(yè)名稱加二維碼
品牌: |
SHIMADZU/島津 |
所在地: |
廣東 廣州市 |
起訂: |
≥1 一根 |
供貨總量: |
20 一根 |
有效期至: |
長期有效 |
品牌:: |
SHIMADZU/島津 |
型號: |
5020-01732 |
應(yīng)用領(lǐng)域:: |
食品,化工,生物產(chǎn)業(yè),石油 |
規(guī)格型號 | 參考售價 | 廠家 |
液相色譜柱 | Inertsil C8-3 4.6*150mm/5um(5020-01900) | 日本GL |
液相色譜柱 | Inertsil C8-3 4.6*250mm/5um(5020-01901) | 日本GL |
液相色譜柱 | Inertsil CN-3 250*4.6/5u | 日本GL |
液相色譜柱 | Inertsil NH2 150*4.6*5um(5020-05545) | 日本GL |
液相色譜柱 | Inertsil NH2 250*4.6/5um(5020-05546) | 日本GL |
液相色譜柱 | Inertsil ODS 4.0*150/3.0 | 日本GL |
液相色譜柱 | Inertsil ODS SP 4.6*150mm/5um 5020-02745 | 日本GL |
液相色譜柱 | Inertsil ODS SP 4.6*250mm/5um 5020-02746 | 日本GL |
液相色譜柱 | Inertsil ODS-2 3.0mm*150mm/5um | 日本GL |
液相色譜柱 | Inertsil ODS-2 4.6*12.50/5.0 5020-01101-125 | 日本GL |
液相色譜住 | Inertsil ODS-2 4.6*150mm/5um(5020-01124) | 日本GL |
液相色譜柱 | Inertsil ODS-2 4.6*250mm/5um (5020-01128) | 日本GL |
液相色譜柱 | Inertsil ODS-3 150*6.0 | 日本GL |
液相色譜柱 | Inertsil ODS-3 4.0*100mm/3um | 日本GL |
液相色譜柱 | Inertsil ODS-3 4.6*100/5um(5020-01765) | 日本GL |
液相色譜柱 | Inertsil ODS-3 4.6*100mm/3um 5020-01775 | 日本GL |
液相色譜柱 | Inertsil ODS-3 4.6mm*150mm*3um | 日本GL |
液相色譜柱 | Inertsil ODS-3 4.6*150mm/5um 5020-01731 | 日本GL |
液相色譜柱 | Inertsil ODS-3 250*4.6/3um(5020-01772) | 日本GL |
液相色譜柱 | Inertsil ODS-3 4.6*250mm/5um 5020-01732 | 日本GL |
液相色譜柱 | Inertsil ODS-3 4.6*33mm/3um | 日本GL |
液相色譜柱 | Inertsil ODS-3V 4.6*250/5.0(5020-01802) | 日本GL |
液相色譜柱 | Inertsil ODS-3V 4.6*150/5.0(5020-01801) | 日本GL |
液相色譜柱 | Inertsil ODS-P 150*4.6*5(5020-02001) | 日本GL |
液相色譜柱 | Intersil PH-3 4.6*100/3um(5020-05044) | 日本GL |
液相色譜柱 | Inertsil PH-3 250*4.6*5(5020-01921) | 日本GL |
液相色譜柱 | Intersil PH-3 3.0*100/5um(5020-05124) | 日本GL |
液相色譜柱 | Inertsil Phenyl-3 100*4.6/3u(5020-05044) | 日本GL |
液相色譜柱 | Inertsil Phenyl 250*4.6/5u | 日本GL |
液相色譜柱 | Inertsil sil-100A 250*4.6*5um | 日本GL |
液相色譜柱 | Inertsil sil 100A-5 250*4.6(5020-01712) | 日本GL |
液相色譜柱 | Inertsil CN-3 250*4.6*5um(5020-01941) | 日本GL |
液相色譜柱 | L-colum ODS 250*4.5/5 (5055-28525) | 日本GL |
液相色譜柱 | Wondasil C18 4.6 x 150mm 5020-39001 | 日本GL |
液相色譜柱 | Wondasil C18 4.6 x 200mm 5020-39002 | 日本GL |
液相色譜柱 | Wondasil C18 4.6 x 250mm 5020-39003 | 日本GL |
液相色譜柱 | Wondasil C18 4.6 x 250mm/5u 5020-39103 | 日本GL |
液相色譜柱 | Wondasil C18-WR 4.6 x 250mm 5020-39033 | 日本GL |
液相色譜柱 | Inertsil ODS-4 4.0*100mm/3um 5020-04034 | 日本GL |
液相色譜柱 | intersil ODS-4 5um 4.6mm*150mm(5020-03945) | 日本GL |
液相色譜柱 | intersil ODS-4 5um 4.6mm*250mm(5020-03946) | 日本GL |
液相色譜柱 | Unisil Pack-200A 4.6X200mm(5020-03820) | 日本GL |
液相色譜柱 | Unisil Pack-250A 4.6X250mm(5020-03830) |
日本GL
|
還沒找到您需要的色譜柱產(chǎn)品?立即發(fā)布您的求購意向,讓色譜柱公司主動與您聯(lián)系!
立即發(fā)布求購意向本網(wǎng)頁所展示的有關(guān)【5020-01732島津液相色譜柱_色譜柱_廣州步步宏科學(xué)儀器設(shè)備有限公司】的信息/圖片/參數(shù)等由商易網(wǎng)的會員【廣州步步宏科學(xué)儀器設(shè)備有限公司】提供,由商易網(wǎng)會員【廣州步步宏科學(xué)儀器設(shè)備有限公司】自行對信息/圖片/參數(shù)等的真實性、準(zhǔn)確性和合法性負(fù)責(zé),本平臺(本網(wǎng)站)僅提供展示服務(wù),請謹(jǐn)慎交易,因交易而產(chǎn)生的法律關(guān)系及法律糾紛由您自行協(xié)商解決,本平臺(本網(wǎng)站)對此不承擔(dān)任何責(zé)任。您在本網(wǎng)頁可以瀏覽【5020-01732島津液相色譜柱_色譜柱_廣州步步宏科學(xué)儀器設(shè)備有限公司】有關(guān)的信息/圖片/價格等及提供【5020-01732島津液相色譜柱_色譜柱_廣州步步宏科學(xué)儀器設(shè)備有限公司】的商家公司簡介、聯(lián)系方式等信息。
在您的合法權(quán)益受到侵害時,歡迎您向郵箱發(fā)送郵件,或者進(jìn)入《網(wǎng)站意見反饋》了解投訴處理流程,我們將竭誠為您服務(wù),感謝您對商易網(wǎng)的關(guān)注與支持!